Chisato Shoda là ai ? Bà mẹ kế quốc dân loạt phim 18+
Một số Code của Chisato Shoda
DVD ID | Ngày phát hành |
---|---|
ODVHJ-036 | 05/26/2022 |
VENX-138 | 05/23/2022 |
NACX-101 | 05/19/2022 |
ALDN-013 | 05/09/2022 |
NASH-685 | 05/09/2022 |
CEMD-173 | 05/09/2022 |
SGM-026 | 05/05/2022 |
MDVHJ-053 | 04/26/2022 |
HOKS-120 | 04/25/2022 |
CEAD-402 | 04/25/2022 |
FERA-139 | 04/06/2022 |
NACR-526 | 04/04/2022 |
MDVHJ-050 | 03/26/2022 |
CEMD-143 | 03/21/2022 |
HMIX-010 | 03/21/2022 |
VENX-125 | 03/21/2022 |
SPRD-1526 | 03/09/2022 |
CEFD-004 | 03/07/2022 |
FERA-135 | 03/02/2022 |
HMIX-009 | 02/21/2022 |
CEMD-133 | 02/21/2022 |
CEMD-136 | 02/21/2022 |
CEAD-394 | 02/21/2022 |
EMAZ-400 | 02/14/2022 |
SPRD-1513 | 02/09/2022 |
NASH-645 | 02/07/2022 |
CEMD-114 | 01/24/2022 |
SGM-053 | 01/24/2022 |
EMAZ-398 | 01/17/2022 |
NASH-628 | 01/10/2022 |
NASH-627 | 01/10/2022 |
KSBJ-174 | 01/03/2022 |
JUE-005 | 12/27/2021 |
VENX-101 | 12/27/2021 |
CEAD-384 | 12/27/2021 |
SPRD-1500 | 12/22/2021 |
HIMA-97 | 12/22/2021 |
MIST-357 | 12/08/2021 |
RVG-148 | 12/06/2021 |
GONE-043 | 11/26/2021 |
HMIX-006 | 11/22/2021 |
VEQ-200 | 11/22/2021 |
XMOM-37 | 11/17/2021 |
MESU-91 | 11/10/2021 |
SPRD-1481 | 11/10/2021 |
CEAD-377 | 11/08/2021 |
NSFS-040 | 11/08/2021 |
SPRD-1476 | 10/27/2021 |
VEC-500 | 10/25/2021 |
NASH-590 | 10/25/2021 |
KSBJ-163 | 10/18/2021 |
DDOB-098 | 10/18/2021 |
KAAD-58 | 10/13/2021 |
NASH-582 | 10/11/2021 |
CEAD-369 | 10/11/2021 |
GOJU-187 | 09/30/2021 |
CEAD-363 | 09/27/2021 |
HMIX-004 | 09/27/2021 |
GOOD-003 | 09/26/2021 |
KBKD-370 | 09/14/2021 |
CEAD-362 | 09/13/2021 |
TOEN-49 | 09/08/2021 |
HYJD-002 | 07/17/2021 |
CEAD-349 | 07/17/2021 |
KSBJ-145 | 07/14/2021 |
AUKG-517 | 07/09/2021 |
NASH-533 | 07/09/2021 |
SPRD-1436 | 07/07/2021 |
JUSD-934 | 07/01/2021 |
NACX-083 | 06/30/2021 |
TCDF-012 | 06/19/2021 |
ADD-052 | 06/16/2021 |
KSBJ-141 | 06/16/2021 |
CEAD-344 | 06/11/2021 |
SPRD-1419 | 06/09/2021 |
AED-194 | 06/04/2021 |
J99-106b | 05/27/2021 |
VSED-163 | 05/27/2021 |
HYJD-001 | 05/21/2021 |
CEMD-015 | 05/21/2021 |
NASH-509 | 05/21/2021 |
GMA-019 | 05/07/2021 |
CEAD-338 | 05/07/2021 |
VENX-036 | 05/07/2021 |
SPRD-1406 | 05/05/2021 |
ZMAR-041 | 04/30/2021 |
BHOL-016 | 04/14/2021 |
STDDT-065 | 03/24/2021 |
CESD-989 | 03/21/2021 |
MMKS-013 | 03/18/2021 |
J99-083b | 03/01/2021 |
NACX-073 | 02/28/2021 |
TTTV-007 | 02/21/2021 |
SCD-190 | 02/06/2021 |
IQQQ-21 | 02/03/2021 |
NEM-052 | 01/28/2021 |
SPRD-1366 | 01/27/2021 |
TTTV-005 | 01/23/2021 |
VEC-460 | 01/09/2021 |
CEAD-328 | 01/09/2021 |
NACX-070 | 12/31/2020 |
JUSD-910 | 12/30/2020 |
NASH-423 | 12/24/2020 |
SGM-49 | 12/24/2020 |
TTTV-002 | 12/20/2020 |
J99-067d | 12/20/2020 |
J99-067c | 12/19/2020 |
J99-067b | 12/18/2020 |
J99-067a | 12/17/2020 |
VENE-001 | 12/17/2020 |
KSBJ-108 | 12/17/2020 |
XMOM-26 | 12/09/2020 |
HEZ-234 | 12/09/2020 |
VENU-983 | 12/05/2020 |
MCSR-415 | 11/27/2020 |
HYAS-116 | 11/26/2020 |
NASH-407 | 11/26/2020 |
HMD-49 | 11/26/2020 |
CESD-947 | 11/22/2020 |
DDOB-083 | 11/18/2020 |
CEAD-323 | 11/12/2020 |
MLSM-033 | 11/06/2020 |
CESD-943 | 10/24/2020 |
HMD-48 | 10/22/2020 |
DDT-640 | 10/17/2020 |
NASH-378 | 10/08/2020 |
NBES-028 | 10/02/2020 |
JUSD-899 | 10/02/2020 |
NEM-043 | 09/24/2020 |
HMD-47 | 09/24/2020 |
NASH-370 | 09/24/2020 |
KSBJ-096 | 09/17/2020 |
UMSO-339 | 09/10/2020 |
NGOD-131 | 09/04/2020 |
GVH-119 | 09/01/2020 |
NACX-061 | 08/31/2020 |
NASH-350 | 08/27/2020 |
HMD-46 | 08/27/2020 |
ZEAA-52 | 08/19/2020 |
MMYM-039 | 08/15/2020 |
SPRD-1313 | 08/12/2020 |
JRW-020 | 08/01/2020 |
NBES-026 | 07/31/2020 |
NACR-344 | 07/31/2020 |
ZOOO-002 | 07/26/2020 |
CESD-914 | 07/19/2020 |
PTS-468 | 07/14/2020 |
NACX-057 | 06/30/2020 |
HMD-44 | 06/25/2020 |
STDDT-022 | 06/24/2020 |
DSE-017 | 06/23/2020 |
NASH-307 | 06/11/2020 |
NASH-306 | 06/11/2020 |
AWD-117 | 06/06/2020 |
HJD-04 | 05/28/2020 |
SPRD-1286 | 05/27/2020 |
MDVHJ-014 | 05/26/2020 |
CEAD-303 | 05/23/2020 |
JUSD-877 | 05/22/2020 |
VEMA-142 | 05/02/2020 |
JUSD-875 | 05/01/2020 |
GOJU-153 | 04/30/2020 |
MCSR-389 | 04/24/2020 |
XRW-865 | 04/23/2020 |
HMD-43 | 04/23/2020 |
CEAD-296 | 04/19/2020 |
CESD-890 | 04/19/2020 |
KRBV-323 | 04/10/2020 |
RFKS-007 | 04/09/2020 |
BKD-236 | 04/04/2020 |
NBES-022 | 04/03/2020 |
MBKD-025 | 03/30/2020 |
NASH-263 | 03/26/2020 |
HMD-42 | 03/26/2020 |
CESD-875 | 03/08/2020 |
VEQ-167 | 03/05/2020 |
NBES-021 | 03/04/2020 |
BBSS-031 | 03/04/2020 |
OVG-128 | 03/03/2020 |
NACX-049 | 02/29/2020 |
NASH-242 | 02/27/2020 |
SGM-26 | 02/27/2020 |
SPRD-1255 | 02/26/2020 |
GVH-028 | 02/18/2020 |
NASH-233 | 02/13/2020 |
DVAJ-442 | 02/08/2020 |
CEAD-289 | 02/08/2020 |
CESD-866 | 02/08/2020 |
JDL-051 | 02/01/2020 |
UREC-001 | 01/31/2020 |
NASH-231 | 01/30/2020 |
HMD-40 | 01/30/2020 |
MMKZ-071 | 01/25/2020 |
MCSR-373 | 01/24/2020 |
BXX-005 | 01/16/2020 |
VEC-401 | 01/16/2020 |
ATID-391 | 12/27/2019 |
HYAS-094 | 12/26/2019 |
CESD-852 | 12/19/2019 |
TLZ-010 | 12/14/2019 |
MYBA-017 | 12/14/2019 |
GOJU-134 | 11/30/2019 |
NDRA-064 | 11/29/2019 |
BBSS-028 | 11/29/2019 |
SPRD-1218 | 11/27/2019 |
HMD-38 | 11/21/2019 |
KNMD-055 | 11/21/2019 |
NASH-186 | 11/21/2019 |
KNMD-061 | 11/21/2019 |
VENU-895 | 11/09/2019 |
NASH-176 | 11/07/2019 |
MCSR-361 | 10/25/2019 |
HYAS-091 | 10/24/2019 |
HMD-37 | 10/24/2019 |
BLB-01 | 10/24/2019 |
CESD-825 | 10/19/2019 |
VAGU-217 | 10/03/2019 |
MMIX-031 | 10/03/2019 |
ABBA-441 | 10/02/2019 |
MCSR-356 | 09/27/2019 |
SGM-18 | 09/26/2019 |
HMD-36 | 09/26/2019 |
AVSA-104 | 09/21/2019 |
JUSD-845 | 09/20/2019 |
NASH-147 | 09/12/2019 |
CESD-810 | 09/08/2019 |
VEC-379 | 08/31/2019 |
CESD-802 | 08/24/2019 |
MCSR-351 | 08/23/2019 |
NASH-124 | 08/08/2019 |
MONE-007 | 07/26/2019 |
HMD-034 | 07/25/2019 |
SGM-015 | 07/25/2019 |
NASH-113 | 07/25/2019 |
CESD-790 | 07/20/2019 |
PEY-004 | 07/16/2019 |
SPRD-1169 | 07/10/2019 |
MLSM-021 | 07/04/2019 |
JUSD-836 | 07/03/2019 |
HMD-033 | 06/27/2019 |
CESD-784 | 06/22/2019 |
CESD-782 | 06/22/2019 |
CESD-777 | 06/22/2019 |
JUY-888 | 06/21/2019 |
ADD-048 | 06/15/2019 |
DDT-618 | 06/15/2019 |
NASH-085 | 06/13/2019 |
NTLE-007 | 06/13/2019 |
AUKB-096 | 06/08/2019 |
NEM-003 | 06/05/2019 |
HJD-003 | 06/05/2019 |
GOJU-106 | 05/31/2019 |
NASH-078 | 05/30/2019 |
JUSD-829 | 05/18/2019 |
JUSD-830 | 05/18/2019 |
EMAZ-389 | 05/16/2019 |
NASH-060 | 05/16/2019 |
CESD-765 | 05/11/2019 |
GOJU-102 | 04/30/2019 |
DOKS-481 | 04/30/2019 |
VEC-357 | 04/27/2019 |
AUKB-095 | 04/27/2019 |
CESD-757 | 04/20/2019 |
STCETD-067 | 04/19/2019 |
WA-399 | 04/14/2019 |
DDT-615 | 04/13/2019 |
EMAZ-388 | 04/13/2019 |
SPRD-1129 | 04/10/2019 |
STEMAZ-020 | 04/09/2019 |
HEZ-030 | 04/09/2019 |
SVS-064 | 04/07/2019 |
MMIX-023 | 04/04/2019 |
MMMB-002 | 04/04/2019 |
JUY-816 | 04/03/2019 |
AVS-022 | 03/22/2019 |
VRTM-419 | 03/21/2019 |
NATR-602 | 03/21/2019 |
DVDPS-712 | 03/16/2019 |
EMRD-123 | 03/16/2019 |
DDOB-049 | 03/16/2019 |
EMAZ-387 | 03/16/2019 |
CESD-730 | 03/10/2019 |
STCESD-065 | 03/09/2019 |
NASH-021 | 03/07/2019 |
NASH-020 | 03/07/2019 |
ADBS-008 | 03/07/2019 |
CESD-725 | 02/23/2019 |
NASH-013 | 02/21/2019 |
DJSR-052 | 02/17/2019 |
EMRD-121 | 02/16/2019 |
MYBA-007 | 02/16/2019 |
CESD-715 | 02/09/2019 |
AVOP-460 | 01/31/2019 |
AVOP-467 | 01/31/2019 |
NMO-046 | 01/24/2019 |
KNMD-006 | 01/24/2019 |
CESD-710 | 01/20/2019 |
CESD-707 | 01/20/2019 |
JUVR-005 | 01/17/2019 |
KSBJ-050 | 01/17/2019 |
CESD-694 | 01/12/2019 |
AUKG-446 | 01/12/2019 |
VRTM-405 | 01/10/2019 |
MMB-232 | 12/29/2018 |
NBES-007 | 12/28/2018 |
AUKB-093 | 12/22/2018 |
RVG-084 | 12/18/2018 |
CESD-692 | 12/16/2018 |
CESD-691 | 12/16/2018 |
MCSR-328 | 12/14/2018 |
BIJC-011 | 12/13/2018 |
BKLD-010 | 12/13/2018 |
SPRD-1088 | 12/12/2018 |
ZEAA-032 | 12/12/2018 |
CEAD-263 | 12/09/2018 |
HDKA-156 | 11/30/2018 |
DSVR-357 | 11/29/2018 |
CESD-674 | 11/23/2018 |
JUSD-806 | 11/22/2018 |
NMO-042 | 11/22/2018 |
EMAZ-384 | 11/17/2018 |
EMRD-111 | 11/17/2018 |
DDOB-040 | 11/17/2018 |
EMAZ-385 | 11/17/2018 |
PTS-434 | 11/14/2018 |
VRTM-391 | 11/08/2018 |
PEY-003 | 11/06/2018 |
VSED-098 | 11/06/2018 |
PEY-001 | 11/06/2018 |
NASS-931 | 10/25/2018 |
SGM-006 | 10/25/2018 |
CESD-656 | 10/21/2018 |
CESD-658 | 10/21/2018 |
CETD-051 | 10/15/2018 |
CESD-651 | 10/12/2018 |
NASS-922 | 10/11/2018 |
STCESD-049 | 10/09/2018 |
MMIX-009 | 10/06/2018 |
HMD-025 | 09/27/2018 |
CESD-640 | 09/22/2018 |
CESD-644 | 09/22/2018 |
JUSD-802 | 09/21/2018 |
STCETD-057 | 09/19/2018 |
NASS-917 | 09/13/2018 |
AUKG-434 | 09/08/2018 |
CESD-637 | 09/08/2018 |
JUSD-800 | 08/31/2018 |
CESD-622 | 08/19/2018 |
CESD-625 | 08/19/2018 |
NTRD-063 | 08/14/2018 |
CESD-618 | 08/11/2018 |
NASS-890 | 07/26/2018 |
OVG-083 | 07/17/2018 |
CETD-300 | 07/07/2018 |
CESD-606 | 07/07/2018 |
STCESD-038 | 07/03/2018 |
JFB-153 | 06/22/2018 |
JUSD-790 | 06/16/2018 |
VENU-790 | 06/14/2018 |
MVBD-162 | 06/13/2018 |
CESD-584 | 06/09/2018 |
AUKG-425 | 06/09/2018 |
CESD-589 | 06/09/2018 |
UMSO-192 | 06/07/2018 |
ANB-146 | 06/02/2018 |
MLSM-008 | 06/02/2018 |
NASS-851 | 05/24/2018 |
HJD-002 | 05/24/2018 |
AUKG-422 | 05/12/2018 |
STCESD-031 | 05/01/2018 |
CESD-551 | 04/07/2018 |
MLSM-005 | 03/31/2018 |
STCETD-005 | 01/29/2018 |
CESD-517 | 01/20/2018 |
CESD-504 | 12/23/2017 |
GVG-594 | 12/05/2017 |
R-665 | 06/11/2017 |
CMN-172 | 04/02/2017 |
EMAF-399 | 03/16/2017 |
EMAF-387 | 01/15/2017 |
HMD-06 | 12/24/2016 |
RBB-113 | 12/23/2016 |
JFB-143 | 08/26/2016 |
RBB-091 | 04/15/2016 |
MBYD-246 | 01/08/2016 |
NASS-354 | 12/10/2015 |
TYWD-080 | 11/13/2015 |
EMAZ-296 | 10/17/2015 |
EMAZ-291 | 08/15/2015 |
CEAD-051 | 06/07/2015 |
NEO-406 | 05/21/2015 |
RBB-012 | 02/14/2015 |
MBYD-207 | 11/07/2014 |
GTJ-037 | 10/12/2014 |
EMAZ-247 | 07/13/2014 |
UMD-28 | 04/02/2014 |
OOMN-092 | 03/29/2014 |
VICD-267 | 02/26/2014 |
UMD-22 | 09/30/2013 |
EMAC-032 | 09/28/2013 |
OOMN-068 | 07/14/2013 |
RCT-481 | 04/06/2013 |
OOMN-055 | 01/13/2013 |
OKAS-113 | 10/08/2012 |
BKSP-349 | 09/08/2012 |
DAZD-042 | 06/21/2012 |
JUC-794 | 04/18/2012 |
JUC-785 | 04/04/2012 |
SGMS-088 | 02/15/2012 |
JUSD-382 | 11/30/2011 |
MBYD-123 | 06/09/2011 |
JFB-015 | 03/19/2011 |
JUSD-322 | 01/20/2011 |
JUSD-283 | 06/24/2010 |
JUC-319 | 06/06/2010 |
LGJDV-012 | 04/11/2010 |
SVS-024 | 03/18/2010 |
LADS-032 | 11/27/2009 |
JUSD-242 | 11/24/2009 |
DPHC-001 | 10/12/2009 |
SMD-013 | 09/20/2009 |
JUSD-221 | 08/06/2009 |
JUSD-212 | 06/24/2009 |
DDB-091 | 06/18/2009 |
JUSD-193 | 03/24/2009 |
JUSD-191 | 03/05/2009 |
KMI-024 | 01/18/2009 |
NIT-030 | 11/30/2008 |
JUFD-043 | 11/24/2008 |
JUSD-169 | 11/24/2008 |
JUSD-167 | 11/06/2008 |
MBYD-028 | 06/12/2008 |
JUSD-133 | 05/22/2008 |
RNADE-066 | 10/07/2007 |
MDYD-074 | 12/12/2006 |
Chisato Shoda là ai ? Bà mẹ kế quốc dân loạt phim 18+
Có lẽ nhiều anh em quay thủ không còn xa lạ với cái tên Chisato Shoda khi đây là hình mẫu của một idol AV tận tâm với nghề. Với 20 năm hoạt động không biết mệt mỏi Chisato Shoda cũng được rất nhiều anh em quay thủ Việt thế hệ 8x 9x yêu thích.
Thông tin nhanh về Chisato Shoda
- Tên thật: Ichijou Kimika
- Ngày sinh: 11/4/1968
- Nơi sinh: Tokyo – Nhật Bản
- Chiều cao: 164cm
- Số đo 3 vòng: 86-63-90cm
- Kích thước ngực: D Cup
- Ngày Debut: 2005 – nay
- Cung hoàng đạo: Bạch Dương
Như vậy là 567LIVE vừa chia sẻ đôi nét những thông tin về Idol Chisato Shoda, hy vọng các bạn đã biết đến cô nàng này là ai và có cái nhìn rõ ràng hơn. Đừng quên đón xem những tin tức về tiểu sử Idol AV mới nhất trên TSNV nhé!